
WRENCH & WHEEL MOBILE
Mobile Auto Repair & Diagnostics
Reliable mobile repair service for cars, SUVs, and full size pickups. Serving Neligh and surrounding rural communities.
Services Offered
Maintenance Services
| Service | Time | Price |
|---|---|---|
| Conventional Oil Change | 30–45 min | $90 |
| Full Synthetic Oil Change | 30–45 min | $120 |
| Additional Oil Over 5 Qts | n/a | $8-$10 per qt |
| External/Accessible Fuel Filter Replacement | 30–60 min | $75 labor + parts |
| Tire Rotation | 30–45 min | $60 |
Courtesy Maintenance Services
| Service | Time | Price |
|---|---|---|
| Engine Air Filter | included with related service | complimentary + parts |
| Cabin Air Filter | included with related service | complimentary + parts |
| Wiper Blade Replacement | included with related service | complimentary + parts |
| Fluid Top-Off | included with related service | complimentary + fluid |
Preventive
| Service | Time | Price |
|---|---|---|
| Vehicle Inspection & Safety Check | 30–45 min | $75 |
| Conventional Oil Maintenance Package | 60–90 min | $200 |
| Full Synthetic Oil Maintenance Package | 60–90 min | $225 |
| Road Trip Readiness Conventional Oil Package | 60–75 min | $150 |
| Road Trip Readiness Full Synthetic Package | 60–75 min | $175 |
Brake Services
| Service | Time | Price |
|---|---|---|
| Brake Pad Replacement [‡] Car Single Axle | 1–1.5 hr | $100 labor + parts |
| Brake Pad Replacement [‡] SUV/Truck Single Axle | 1.5–2 hr | $150 labor + parts |
| Brake Pads & Rotors [‡] Car Single Axle | 1.5–2 hr | $175 labor + parts |
| Brake Pads & Rotors [‡] SUV/Truck Single Axle | 2–2.5 hr | $225 labor + parts |
| Caliper Replacement [※] Single Front or Rear | 1–2 hr | $175 labor + parts |
| Caliper Replacement [※] Both Front or Both Rear | 2-3 hr | $250 labor + parts |
| Brake Fluid Flush [※] | 45–75 min | $140 |
Battery & Charging Services
| Service | Time | Price |
|---|---|---|
| Battery Replacement | 30 min | $60 labor + parts |
| Battery Terminal Replacement | 30–60 min | $75 labor + parts |
| Battery Cable Repair [▲] | 30–90 min | $100 labor + parts |
| Starter Replacement [‡] Standard Access | 1.5–2.5 hr | $150 labor + parts |
| Alternator Replacement [‡] Standard Access | 1.5–2.5 hr | $150 labor + parts |
Ignition & Tune-Up Services
| Service | Time | Price |
|---|---|---|
| Spark Plugs [‡] 4 Cyl | 1–1.5 hr | $100 labor + parts |
| Spark Plugs [‡] V6 | 2–3 hr | $125 labor + parts |
| Spark Plugs [‡] V8 | Varies by Vehicle | Contact for Estimate |
| Single Ignition Coil | 20–45 min | $50 labor + parts |
| Multiple Ignition Coils | 45–90 min | $75–125 labor + parts |
| Serpentine Belt | 30–60 min | $75 labor + parts |
| Belt Tensioner Replacement | 45–90 min | $100 labor + parts |
Cooling System Repairs
| Service | Time | Price |
|---|---|---|
| Thermostat Replacement | 1–2 hr | $100 labor + parts |
| Radiator Hose Replacement | 1 hr avg | $75 labor + parts |
| Heater Hose Replacement [‡] | 1–1.5 hr | $100 labor + parts |
| Coolant Flush | 45–75 min | $140 |
| Radiator Replacement [‡] | 2–4 hr | $200 labor + parts |
| Cooling Fan Replacement [‡] | 1–3 hr | $150 labor + parts |
Suspension & Steering
| Service | Time | Price |
|---|---|---|
| Sway Bar Link Replacement [‡] Pair | 45–90 min | $75 labor + parts |
| Outer Tie Rod Replacement [†][‡] One Side | 1 hr | $50 labor + parts |
| Outer Tie Rod Replacement [†][‡] Pair | 2 hr | $100 labor + parts |
| Ball Joint Replacement [†][▲] One Side | 2–3 hr | $150 labor + parts |
| Control Arm Replacement [†][‡] One Side | 1.5–2.5 hr | $150 labor + parts |
| Rear Shock Replacement [‡] Pair | 1–1.5 hr | $125 labor + parts |
| Front Strut Replacement [†][‡] Pair | 2.5–4 hr | $250 labor + parts |
| Wheel Bearing Hub Replacement [‡] One Wheel | 1.5–3 hr | $200 labor + parts |
Sensors & Drivability Repairs
| Service | Time | Price |
|---|---|---|
| Oxygen Sensor Replacement | 30–90 min | $75 labor + parts |
| Mass Airflow Sensor Replacement | 15–30 min | $50 labor + parts |
| Crankshaft Position Sensor Replacement [‡] | 1–2 hr | $100 labor + parts |
| Camshaft Position Sensor Replacement [‡] | 45–90 min | $75 labor + parts |
Inspection & Diagnostic Services
| Service | Time | Price |
|---|---|---|
| Suspension & Steering Inspection | 30–45 min | $75 |
| Visual Brake Inspection | included with related service | complimentary |
| Brake Inspection | 20–30 min | $50 |
| Battery & Charging System Test | 30 min | $50 |
| Check Engine Light Diagnostic | 30–60 min | $75 |
| No Start Diagnostics | 30–90 min | starting at $100 |
| Exterior Lighting Diagnostics | 30–60 min | starting at $75 |
SERVICE & PRICING NOTE
Because services are performed on-site, minimum service pricing may apply for smaller standalone repairs or long-distance travel.
Pricing may vary depending on vehicle make, model, year, condition, parts required, corrosion level, and repair accessibility.
Rust, seized parts, broken hardware, excessive corrosion, difficult access, or unexpected vehicle conditions may increase labor pricing.
CUSTOMER-SUPPLIED PARTS POLICY
Customer-supplied parts may be accepted; however, no warranty is provided on customer-supplied parts or related labor.
If a customer-supplied part is incorrect, defective, damaged, or fails after installation, additional labor charges may apply.
SYMBOL LEGEND
[‡] Additional labor may apply for rusted or seized hardware/components, excessive corrosion, or difficult removal/access.
[※] Additional labor may apply for difficult bleeding procedures, rusted brake lines/fittings, or heavily worn brake components.
[▲] Additional labor may apply for vehicle-specific configuration, pressed-in components, difficult routing, or multiple component repairs.
[†] Alignment recommended after replacement.
NOT CURRENTLY OFFERED
• Diesel Service
• Engine Rebuilds
• Transmission Rebuilds
• Head Gasket Replacement
• Major Internal Engine Repairs
• Tire Mounting & Balancing
• Wheel Alignments
• Major Electrical Harness Repairs
• Programming-Heavy Module Repairs
• Unsafe Roadside Repairs
• Commercial Fleet Emergency Repairs
• Air Conditioning Refrigerant Evacuation & Recharge
Reliable Service That Comes to You
Trusted mobile mechanic service built around honest communication, dependable repairs, and practical vehicle care for rural communities.Born and raised in Antelope County, Scott brings more than 25 years of hands-on experience in automotive repair and tire service. With a background in mechanics, diagnostics, and tire repair, Wrench & Wheel Mobile was built around dependable service, honest communication, and practical vehicle care for rural communities.Scott takes pride in being thorough in his work and committed to properly diagnosing and repairing vehicle issues at a fair and affordable price. Whether it’s routine maintenance or an unexpected repair, the goal is simple: reliable service built around real everyday life.

Reliable Diagnostics

Mobile Convenience

Rural Coverage
Why Customers Choose Wrench & Wheel Mobile
On-site service at your home, work, or property
Honest communication and upfront estimates
Flexible scheduling for rural communities
Reliable maintenance and everyday repair services
Clear pricing without unnecessary upselling
Service focused on gas vehicles, SUVs, and full-size pickups
Service Areas & Travel Zones
| Zone 1 | Local Service Area | 0–15 miles from base | Included |
| Zone 2 | Extended Service Area | 16–30 miles from base | +$25 |
| Zone 3 | Rural Extended Service Area | 31–50 miles from base | +$50 |
| Zone 4 | Outside Standard Service Area | Quoted individually based on distance and service requested | varies |
Vehicle Trouble? We’ll Come to You.
Have questions about diagnostics, repairs, maintenance, scheduling, or service availability? Reach out through the contact form below, send an email to [email protected] or message us directly through Facebook.